Academic Year 2020-21
Class | Admission Fee (New students Only) | Monthly Fee (Including Computer Fee) | Composite Fee |
---|---|---|---|
I – II | 5700 | 2730 | 7820 |
III – V | 5700 | 2800 | 7820 |
VI-VIII | 5700 | 3490 | 7960 |
IX – X | 5700 | 3585 | 7960 |
XI (Science) | 6500 | 4765 | 9475 |
XI (Commerce) | 6500 | 4225 | 9475 |
XII (Science) | 4765 | 9475 | |
XII (Commerce) | 4225 | 9475 |
* Note- Admission Fees will be charged from New Students only
Academic Year 2019-20

Academic Year 2018-19
