Academic Year
2020-21
Class | Admission Fee (New students Only) | Monthly Fee (Including Computer Fee) | Composite Fee |
---|
I – II | 7000 | 3065 | 9060 |
III – V | 7000 | 3085 | 9060 |
VI-VIII | 7000 | 3805 | 9140 |
IX – X | 7000 | 4050 | 9520 |
XI (Science) | 8200 | 5900 | 11725 |
XI (Commerce) | 8200 | 5150 | 11725 |
XII (Science) | | 5900 | 11725 |
XII (Commerce) | | 5150 | 11725 |
* Note- Admission Fees will be charged from New Students only