Academic Year
2020-21
Class | Admission Fee (New students Only) | Monthly Fee (Including Computer Fee) | Composite Fee |
---|
I – II | 6300 | 2235 | 8860 |
III – V | 6300 | 2300 | 8860 |
VI-VIII | 6300 | 2780 | 9000 |
IX – X | 6300 | 3150 | 9380 |
XI (Science-E) | 7250 | 4050 | 10325 |
XI (Science-H) | 7250 | 3725 | 10325 |
XI (Commerce-E) | 7250 | 3525 | 10325 |
XI (Commerce-H) | 7250 | 3400 | 10325 |
| | 4050 | 10325 |
XII (Science-H) | | 3725 | 10325 |
XII (Commerce-E) | | 3525 | 10325 |
XII (Commerce-H) | | 3400 | 10325 |
* Note- Admission Fees will be charged from New Students only